The Morrissey-solo Wiki is a continual work in progress, most of the data still needs to be populated. See the To Do page if you want to help.
Difference between revisions of "Boxers Tour"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
==Information== | ==Information== | ||
− | [Boxers Tour 1995 Pre-show Tracks] | + | [[Boxers Tour 1995 Pre-show Tracks]] |
==UK Leg== | ==UK Leg== |
Revision as of 07:44, 4 November 2021
Morrissey Live | |
---|---|
Tour | Boxers |
Date | 3 February, 1995 - 26 February, 1995 |
Location | United Kingdom |
Opening Act | Marion, David McAlmont |
Information
Boxers Tour 1995 Pre-show Tracks
UK Leg
Date | Location | Venue | Info |
---|---|---|---|
1995-02-03 | Glasgow, Scotland | The Barrowland Ballroom | Info |
1995-02-04 | Motherwell, Scotland | Civic Hall | Info |
1995-02-05 | Edinburgh, Scotland | Usher Hall | Info |
1995-02-07 | Sheffield, England | City Hall | Info |
1995-02-08 | Blackpool, England | Empress Ballroom | Info |
1995-02-09 | Cambridge, England | Corn Exchange | Info |
1995-02-11 | Birmingham, England | Aston Villa Leisure Centre | Info |
1995-02-12 | London, England | Ilford Island | Info |
1995-02-13 | Portsmouth, England | Guildhall | Info |
1995-02-15 | Hull, England | City Hall | Info |
1995-02-16 | Bradford, England | St. George's Hall | Info |
1995-02-17 | Newcastle, England | City Hall | Info |
1995-02-19 | Ipswich, England | Regent Theatre | Info |
1995-02-20 | Cardiff, England | St. David's Hall | Info |
1995-02-21 | Bristol, England | Colston Hall | Info |
1995-02-23 | Croydon, England | Fairfield Hall | Info |
1995-02-24 | London, England | Brixton Academy | Info |
1995-02-26 | London, England | Drury Lane Theatre Royal | Info |
Band Line-Up
Morrissey
VocalsAlain Whyte
Lead guitar, rhythm guitarBoz Boorer
Lead guitar, rhythm guitarJonny Bridgwood
Bass guitarSpencer Cobrin
Drums