Greatest Hits Tour Recordings: Difference between revisions

From Morrissey-solo Wiki
(fix typos)
(marking off known recordings)
Line 15: Line 15:
| 2007-05-05 || Spokane, Washington || The Big Easy || [[Spokane,_Washington_2007-05-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-05 || Spokane, Washington || The Big Easy || [[Spokane,_Washington_2007-05-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2007-05-06 || Seattle, Washington || The Paramount Theatre || [[Seattle,_Washington_2007-05-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-06 || Seattle, Washington || The Paramount Theatre || [[Seattle,_Washington_2007-05-06_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-05-08 || Salt Lake City, Utah || E Center Ford Theatre || [[Salt Lake City,_Utah_2007-05-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-08 || Salt Lake City, Utah || E Center Ford Theatre || [[Salt Lake City,_Utah_2007-05-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2007-05-09 || Denver, Colorado || Fillmore Auditorium || [[Denver,_Colorado_2007-05-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-09 || Denver, Colorado || Fillmore Auditorium || [[Denver,_Colorado_2007-05-09_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-05-11 || Omaha, Nebraska || Orpheum Theater || [[Omaha,_Nebraska_2007-05-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-11 || Omaha, Nebraska || Orpheum Theater || [[Omaha,_Nebraska_2007-05-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 25: Line 25:
| 2007-05-12 || Milwaukee, Wisconsin || The Riverside Theater || [[Milwaukee,_Wisconsin_2007-05-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-12 || Milwaukee, Wisconsin || The Riverside Theater || [[Milwaukee,_Wisconsin_2007-05-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2007-05-14 || Ann Arbor, Michigan || Michigan Theater || [[Ann Arbor,_Michigan_2007-05-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-14 || Ann Arbor, Michigan || Michigan Theater || [[Ann Arbor,_Michigan_2007-05-14_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-05-15 || Chicago, Illinois || Auditorium Theatre || [[Chicago,_Illinois_2007-05-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-15 || Chicago, Illinois || Auditorium Theatre || [[Chicago,_Illinois_2007-05-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2007-05-17 || Cleveland, Ohio || Playhouse Square Center || [[Cleveland,_Ohio_2007-05-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-17 || Cleveland, Ohio || Playhouse Square Center || [[Cleveland,_Ohio_2007-05-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-05-18 || Columbus, Ohio || Palace Theatre || [[Columbus,_Ohio_2007-05-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-18 || Columbus, Ohio || Palace Theatre || [[Columbus,_Ohio_2007-05-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 35: Line 35:
| 2007-05-20 || Indianapolis, Indiana || Murat Center || [[Indianapolis,_Indiana_2007-05-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-20 || Indianapolis, Indiana || Murat Center || [[Indianapolis,_Indiana_2007-05-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2007-05-22 || St. Louis, Missouri || The Pageant || [[St. Louis,_Missouri_2007-05-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-22 || St. Louis, Missouri || The Pageant || [[St. Louis,_Missouri_2007-05-22_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-05-23 || Kansas City, Missouri || Uptown Theater || [[Kansas City,_Missouri_2007-05-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-23 || Kansas City, Missouri || Uptown Theater || [[Kansas City,_Missouri_2007-05-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 43: Line 43:
| 2007-05-26 || Austin, Texas || The Backyard || [[Austin,_Texas_2007-05-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-26 || Austin, Texas || The Backyard || [[Austin,_Texas_2007-05-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2007-05-28 || Houston, Texas || Verizon Wireless Theater || [[Houston,_Texas_2007-05-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-28 || Houston, Texas || Verizon Wireless Theater || [[Houston,_Texas_2007-05-28_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-05-30 || El Paso, Texas || El Paso County Coliseum || [[El Paso,_Texas_2007-05-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-05-30 || El Paso, Texas || El Paso County Coliseum || [[El Paso,_Texas_2007-05-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 57: Line 57:
| 2007-06-06 || Riverside, California || Riverside Municipal Auditorium || [[Riverside,_California_2007-06-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-06-06 || Riverside, California || Riverside Municipal Auditorium || [[Riverside,_California_2007-06-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2007-06-08 || Los Angeles, California || Hollywood Bowl || [[Los Angeles,_California_2007-06-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-06-08 || Los Angeles, California || Hollywood Bowl || [[Los Angeles,_California_2007-06-08_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-06-09 || Las Vegas, Nevada || Pearl Concert Theater || [[Las Vegas,_Nevada_2007-06-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-06-09 || Las Vegas, Nevada || Pearl Concert Theater || [[Las Vegas,_Nevada_2007-06-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 145: Line 145:
| 2007-10-15 || Salt Lake City, Utah || Thanksgiving Point || [[Salt Lake City,_Utah_2007-10-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-10-15 || Salt Lake City, Utah || Thanksgiving Point || [[Salt Lake City,_Utah_2007-10-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2007-10-17 || Waukegan, Illinois || Genesee Theatre || [[Waukegan,_Illinois_2007-10-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-10-17 || Waukegan, Illinois || Genesee Theatre || [[Waukegan,_Illinois_2007-10-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-10-19 || Royal Oak, Michigan || Royal Oak Music Theatre || [[Royal Oak,_Michigan_2007-10-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-10-19 || Royal Oak, Michigan || Royal Oak Music Theatre || [[Royal Oak,_Michigan_2007-10-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 151: Line 151:
| 2007-10-20 || Merrillville, Indiana || Star Plaza Theatre || [[Merrillville,_Indiana_2007-10-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-10-20 || Merrillville, Indiana || Star Plaza Theatre || [[Merrillville,_Indiana_2007-10-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2007-10-22 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-10-22 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-22_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-10-23 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-10-23 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-23_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-10-26 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-10-26 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2007-10-27 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-10-27 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-27_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-10-28 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-10-28 || New York, New York || Hammerstein Ballroom || [[New York,_New York_2007-10-28_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-10-30 || Boston, Massachusetts || Orpheum Theater || [[Boston,_Massachusetts_2007-10-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-10-30 || Boston, Massachusetts || Orpheum Theater || [[Boston,_Massachusetts_2007-10-30_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2007-10-31 || Baltimore, Maryland || Rams Head || [[Baltimore,_Maryland_2007-10-31_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2007-10-31 || Baltimore, Maryland || Rams Head || [[Baltimore,_Maryland_2007-10-31_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 185: Line 185:
| 2008-01-18 || Strasbourg, France || La Laiterie || [[Strasbourg,_France_2008-01-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-01-18 || Strasbourg, France || La Laiterie || [[Strasbourg,_France_2008-01-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2008-01-19 || Lille, France || Aeronef || [[Lille,_France_2008-01-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-01-19 || Lille, France || Aeronef || [[Lille,_France_2008-01-19_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2008-01-21 || London, England || Roundhouse || [[London,_England_2008-01-21_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-01-21 || London, England || Roundhouse || [[London,_England_2008-01-21_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2008-01-22 || London, England || Roundhouse || [[London,_England_2008-01-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-01-22 || London, England || Roundhouse || [[London,_England_2008-01-22_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2008-01-23 || London, England || Roundhouse || [[London,_England_2008-01-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-01-23 || London, England || Roundhouse || [[London,_England_2008-01-23_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2008-01-25 || London, England || Roundhouse || [[London,_England_2008-01-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-01-25 || London, England || Roundhouse || [[London,_England_2008-01-25_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2008-01-26 || London, England || Roundhouse || [[London,_England_2008-01-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-01-26 || London, England || Roundhouse || [[London,_England_2008-01-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 201: Line 201:
| 2008-01-30 || Doncaster, England || The Dome || [[Doncaster,_England_2008-01-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-01-30 || Doncaster, England || The Dome || [[Doncaster,_England_2008-01-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2008-02-01 || Sunderland, England || Sunderland Empire || [[Sunderland,_England_2008-02-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-02-01 || Sunderland, England || Sunderland Empire || [[Sunderland,_England_2008-02-01_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2008-02-02 || Edinburgh, Scotland || Edinburgh Playhouse || [[Edinburgh,_Scotland_2008-02-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-02-02 || Edinburgh, Scotland || Edinburgh Playhouse || [[Edinburgh,_Scotland_2008-02-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 214: Line 214:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2008-06-26 || Cork, Ireland || Live at the Marquee Festival || [[Cork,_Ireland_2008-06-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-06-26 || Cork, Ireland || Live at the Marquee Festival || [[Cork,_Ireland_2008-06-26_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2008-06-28 || Dublin, Ireland || Royal Hospital Kilmainham || [[Dublin,_Ireland_2008-06-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-06-28 || Dublin, Ireland || Royal Hospital Kilmainham || [[Dublin,_Ireland_2008-06-28_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2008-07-04 || London, England || O2 Wireless Festival || [[London,_England_2008-07-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-07-04 || London, England || O2 Wireless Festival || [[London,_England_2008-07-04_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2008-07-19 || Madrid, Spain || Saturday Night Fiber || [[Madrid,_Spain_2008-07-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-07-19 || Madrid, Spain || Saturday Night Fiber || [[Madrid,_Spain_2008-07-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 224: Line 224:
| 2008-07-20 || Castellon, Spain || Festival Internacional de Benicassim, FIB Heineken 2008 || [[Castellon,_Spain_2008-07-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-07-20 || Castellon, Spain || Festival Internacional de Benicassim, FIB Heineken 2008 || [[Castellon,_Spain_2008-07-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2008-07-29 || Tel Aviv, Israel || Heatwave Festival || [[Tel Aviv,_Israel_2008-07-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2008-07-29 || Tel Aviv, Israel || Heatwave Festival || [[Tel Aviv,_Israel_2008-07-29_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
|}
|}

Revision as of 20:52, 26 August 2012

First North American Leg

Date Location Venue Recording Available
2007-04-27 Stockton, California Bob Hope Theatre Available/Not Available
2007-04-28 Sparks, Nevada John Ascuaga's Celebrity Showroom Available/Not Available
2007-04-29 Sparks, Nevada John Ascuaga's Celebrity Showroom Available/Not Available
2007-05-01 Oakland, California Paramount Theatre Available/Not Available
2007-05-02 Santa Rosa, California Wells Fargo Center Available/Not Available
2007-05-05 Spokane, Washington The Big Easy Available/Not Available
2007-05-06 Seattle, Washington The Paramount Theatre Available
2007-05-08 Salt Lake City, Utah E Center Ford Theatre Available/Not Available
2007-05-09 Denver, Colorado Fillmore Auditorium Available
2007-05-11 Omaha, Nebraska Orpheum Theater Available/Not Available
2007-05-12 Milwaukee, Wisconsin The Riverside Theater Available/Not Available
2007-05-14 Ann Arbor, Michigan Michigan Theater Available
2007-05-15 Chicago, Illinois Auditorium Theatre Available/Not Available
2007-05-17 Cleveland, Ohio Playhouse Square Center Available
2007-05-18 Columbus, Ohio Palace Theatre Available/Not Available
2007-05-20 Indianapolis, Indiana Murat Center Available/Not Available
2007-05-22 St. Louis, Missouri The Pageant Available
2007-05-23 Kansas City, Missouri Uptown Theater Available/Not Available
2007-05-25 Dallas, Texas Palladium Ballroom Available/Not Available
2007-05-26 Austin, Texas The Backyard Available/Not Available
2007-05-28 Houston, Texas Verizon Wireless Theater Available
2007-05-30 El Paso, Texas El Paso County Coliseum Available/Not Available
2007-05-31 Tucson, Arizona Tucson Music Hall Available/Not Available
2007-06-02 Phoenix, Arizona Maricopa County Events Center Available/Not Available
2007-06-03 San Diego, California Viejas Concerts at Bayside Available/Not Available
2007-06-05 Ventura, California Majestic Ventura Theatre Available/Not Available
2007-06-06 Riverside, California Riverside Municipal Auditorium Available/Not Available
2007-06-08 Los Angeles, California Hollywood Bowl Available
2007-06-09 Las Vegas, Nevada Pearl Concert Theater Available/Not Available
2007-06-10 Bakersfield, California Rabobank Arena Available/Not Available
2007-06-26 Boston, Massachusetts Bank of America Pavilion Available/Not Available
2007-06-27 Northampton, Massachusetts Pines Theatre Available/Not Available
2007-06-29 Philadelphia, Pennsylvania Mann Center Available/Not Available
2007-06-30 New York, New York Madison Square Garden Available/Not Available
2007-07-02 Vienna, Virginia Wolf Trap Available/Not Available
2007-07-03 Baltimore, Maryland Rams Head Available/Not Available
2007-07-05 Atlantic City, New Jersey Borgata Available/Not Available
2007-07-06 Holmdel, New Jersey PNC Bank Arts Center Available/Not Available
2007-07-07 Boston, Massachusetts Bank of America Pavilion Available/Not Available
2007-07-09 Norfolk, Virginia The NorVa Available/Not Available
2007-07-10 Knoxville, Tennessee Tennessee Theatre Available/Not Available
2007-07-12 Clearwater, Florida Ruth Eckard Hall Available/Not Available
2007-07-14 Boca Raton, Florida Mizner Park Amphitheater Available/Not Available
2007-07-15 Orlando, Florida Hard Rock Live Available/Not Available
2007-07-17 Jacksonville, Florida Morocco Shrine Auditorium Available/Not Available
2007-07-19 Birmingham, Alabama Alabama Theatre Available/Not Available
2007-07-20 Atlanta, Georgia Chastain Park Available/Not Available
2007-07-21 Myrtle Beach, South Carolina House of Blues Available/Not Available
2007-07-23 Philadelphia, Pennsylvania Mann Center Available/Not Available
2007-07-24 Atlantic City, New Jersey Borgata Available/Not Available

Second North American Leg

Date Location Venue Recording Available
2007-09-20 Tijuana, BC, Mexico El Foro Available/Not Available
2007-09-21 Las Vegas, Nevada Pearl Concert Theater Available/Not Available
2007-09-23 San Francisco, California The Fillmore Available/Not Available
2007-09-24 San Francisco, California The Fillmore Available/Not Available
2007-09-26 San Francisco, California The Fillmore Available/Not Available
2007-09-27 San Francisco, California The Fillmore Available/Not Available
2007-09-29 Santa Barbara, California Santa Barbara Bowl Available/Not Available
2007-10-01 Los Angeles, California Hollywood Palladium Available/Not Available
2007-10-02 Los Angeles, California Hollywood Palladium Available/Not Available
2007-10-04 Los Angeles, California Hollywood Palladium Available/Not Available
2007-10-05 Los Angeles, California Hollywood Palladium Available/Not Available
2007-10-06 Los Angeles, California Hollywood Palladium Available/Not Available
2007-10-08 Los Angeles, California Hollywood Palladium Available/Not Available
2007-10-09 Los Angeles, California Hollywood Palladium Available/Not Available
2007-10-11 Los Angeles, California Hollywood Palladium Available/Not Available
2007-10-12 Los Angeles, California Hollywood Palladium Available/Not Available
2007-10-13 Los Angeles, California Hollywood Palladium Available/Not Available
2007-10-15 Salt Lake City, Utah Thanksgiving Point Available/Not Available
2007-10-17 Waukegan, Illinois Genesee Theatre Available
2007-10-19 Royal Oak, Michigan Royal Oak Music Theatre Available/Not Available
2007-10-20 Merrillville, Indiana Star Plaza Theatre Available/Not Available
2007-10-22 New York, New York Hammerstein Ballroom Available
2007-10-23 New York, New York Hammerstein Ballroom Available
2007-10-26 New York, New York Hammerstein Ballroom Available/Not Available
2007-10-27 New York, New York Hammerstein Ballroom Available
2007-10-28 New York, New York Hammerstein Ballroom Available
2007-10-30 Boston, Massachusetts Orpheum Theater Available
2007-10-31 Baltimore, Maryland Rams Head Available/Not Available
2007-11-02 Washington, DC DAR Constitution Hall Available/Not Available
2007-11-04 Greenville, South Carolina The Peace Center Available/Not Available
2007-11-05 Atlanta, Georgia The Tabernacle Available/Not Available
2007-11-07 Melbourne, Florida King Center for the Performing Arts Available/Not Available
2007-11-08 Miami, Florida The Fillmore Available/Not Available

First UK/European Leg

Date Location Venue Recording Available
2008-01-16 Clermont Ferrand, France La Cooperative de Mai Available/Not Available
2008-01-18 Strasbourg, France La Laiterie Available/Not Available
2008-01-19 Lille, France Aeronef Available
2008-01-21 London, England Roundhouse Available
2008-01-22 London, England Roundhouse Available
2008-01-23 London, England Roundhouse Available
2008-01-25 London, England Roundhouse Available
2008-01-26 London, England Roundhouse Available/Not Available
2008-01-27 London, England Roundhouse Available/Not Available
2008-01-30 Doncaster, England The Dome Available/Not Available
2008-02-01 Sunderland, England Sunderland Empire Available
2008-02-02 Edinburgh, Scotland Edinburgh Playhouse Available/Not Available
2008-02-04 Paris, France L'Olympia Available/Not Available


Second UK/European Leg

Date Location Venue Recording Available
2008-06-26 Cork, Ireland Live at the Marquee Festival Available
2008-06-28 Dublin, Ireland Royal Hospital Kilmainham Available
2008-07-04 London, England O2 Wireless Festival Available
2008-07-19 Madrid, Spain Saturday Night Fiber Available/Not Available
2008-07-20 Castellon, Spain Festival Internacional de Benicassim, FIB Heineken 2008 Available/Not Available
2008-07-29 Tel Aviv, Israel Heatwave Festival Available