Kill Uncle Tour Recordings: Difference between revisions

From Morrissey-solo Wiki
(update available recordings)
(finish available recordings)
Line 36: Line 36:
| 1991-06-02 || Los Angeles, California || Great Western Forum || [[ Los Angeles,_California_1991-06-02_(Morrissey_concert)#Live Recordings | Available]]
| 1991-06-02 || Los Angeles, California || Great Western Forum || [[ Los Angeles,_California_1991-06-02_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-06-05 || Las Vegas, Nevada || University Hall || [[ Las Vegas,_Nevada_1991-06-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-05 || Las Vegas, Nevada || University Hall || [[ Las Vegas,_Nevada_1991-06-05_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-06-07 || Santa Barbara, California || County Bowl || [[ Santa Barbara,_California_1991-06-07_(Morrissey_concert)#Live Recordings | Available]]
| 1991-06-07 || Santa Barbara, California || County Bowl || [[ Santa Barbara,_California_1991-06-07_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-06-08 || Berkeley, California || Greek Theater || [[ Berkeley,_California_1991-06-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-08 || Berkeley, California || Greek Theater || [[ Berkeley,_California_1991-06-08_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-06-09 || Sacramento, California || Californian Exposition Amphitheater || [[ Sacramento,_California_1991-06-09_(Morrissey_concert)#Live Recordings | Available]]
| 1991-06-09 || Sacramento, California || Californian Exposition Amphitheater || [[ Sacramento,_California_1991-06-09_(Morrissey_concert)#Live Recordings | Available]]
Line 48: Line 48:
| 1991-06-13 || Salt Lake City, Utah || Park West || [[ Salt Lake City,_Utah_1991-06-13_(Morrissey_concert)#Live Recordings | Available]]
| 1991-06-13 || Salt Lake City, Utah || Park West || [[ Salt Lake City,_Utah_1991-06-13_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-06-15 || Denver, Colorado || Paramount Theater || [[ Denver,_Colorado_1991-06-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-15 || Denver, Colorado || Paramount Theater || [[ Denver,_Colorado_1991-06-15_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-06-17 || Dallas, Texas || Starplex || [[ Dallas,_Texas_1991-06-17_(Morrissey_concert)#Live Recordings | Available]]
| 1991-06-17 || Dallas, Texas || Starplex || [[ Dallas,_Texas_1991-06-17_(Morrissey_concert)#Live Recordings | Available]]
Line 54: Line 54:
| 1991-06-19 || Houston, Texas || Southern Star Amphitheater || [[ Houston,_Texas_1991-06-19_(Morrissey_concert)#Live Recordings | Available]]
| 1991-06-19 || Houston, Texas || Southern Star Amphitheater || [[ Houston,_Texas_1991-06-19_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-06-21 || Atlanta, Georgia || Fox Theater || [[ Atlanta,_Georgia_1991-06-21_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-21 || Atlanta, Georgia || Fox Theater || [[ Atlanta,_Georgia_1991-06-21_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-06-25 || Chicago, Illinois || World Music Theater || [[ Chicago,_Illinois_1991-06-25_(Morrissey_concert)#Live Recordings | Available]]
| 1991-06-25 || Chicago, Illinois || World Music Theater || [[ Chicago,_Illinois_1991-06-25_(Morrissey_concert)#Live Recordings | Available]]
Line 60: Line 60:
| 1991-06-26 || Detroit, Michigan || Meadowbrook || [[ Detroit,_Michigan_1991-06-26_(Morrissey_concert)#Live Recordings | Available]]
| 1991-06-26 || Detroit, Michigan || Meadowbrook || [[ Detroit,_Michigan_1991-06-26_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-06-27 || Cincinnati, Ohio || Riverbend Theater || [[ Cincinnati,_Ohio_1991-06-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-27 || Cincinnati, Ohio || Riverbend Theater || [[ Cincinnati,_Ohio_1991-06-27_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-06-28 || Cleveland, Ohio || Nautica || [[ Cleveland,_Ohio_1991-06-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-06-28 || Cleveland, Ohio || Nautica || [[ Cleveland,_Ohio_1991-06-28_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-07-03 || Mansfield, Massachusetts || Greatwoods Performing Arts Center || [[ Mansfield,_Massachusetts_1991-07-03_(Morrissey_concert)#Live Recordings | Available]]
| 1991-07-03 || Mansfield, Massachusetts || Greatwoods Performing Arts Center || [[ Mansfield,_Massachusetts_1991-07-03_(Morrissey_concert)#Live Recordings | Available]]
Line 68: Line 68:
| 1991-07-05 || Toronto, Ontario, Canada || Kingswood Music Theatre || [[ Toronto,_Ontario,_Canada_1991-07-05_(Morrissey_concert)#Live Recordings | Available]]
| 1991-07-05 || Toronto, Ontario, Canada || Kingswood Music Theatre || [[ Toronto,_Ontario,_Canada_1991-07-05_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-07-07 || Philadelphia, Pennsylvania || Tower Theater || [[ Philadelphia,_Pennsylvania_1991-07-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-07 || Philadelphia, Pennsylvania || Tower Theater || [[ Philadelphia,_Pennsylvania_1991-07-07_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-07-08 || Baltimore, Maryland || Merriweather || [[ Baltimore,_Maryland_1991-07-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-08 || Baltimore, Maryland || Merriweather || [[ Baltimore,_Maryland_1991-07-08_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-07-10 || Long Island, New York || Jones Beach || [[ Long Island,_New York_1991-07-10_(Morrissey_concert)#Live Recordings | Available]]
| 1991-07-10 || Long Island, New York || Jones Beach || [[ Long Island,_New York_1991-07-10_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-07-11 || Holmdel, New Jersey || Garden State Arts Center || [[ Holmdel,_New Jersey_1991-07-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-11 || Holmdel, New Jersey || Garden State Arts Center || [[ Holmdel,_New Jersey_1991-07-11_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-07-13 || New York, New York || Madison Square Garden || [[ New York,_New York_1991-07-13_(Morrissey_concert)#Live Recordings | Available]]
| 1991-07-13 || New York, New York || Madison Square Garden || [[ New York,_New York_1991-07-13_(Morrissey_concert)#Live Recordings | Available]]
Line 94: Line 94:
| 1991-07-25 || Doncaster, England || The Dome || [[ Doncaster,_England_1991-07-25_(Morrissey_concert)#Live Recordings | Available]]
| 1991-07-25 || Doncaster, England || The Dome || [[ Doncaster,_England_1991-07-25_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-07-26 || Blackburn, England || King George's Hall || [[ Blackburn,_England_1991-07-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-07-26 || Blackburn, England || King George's Hall || [[ Blackburn,_England_1991-07-26_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-07-28 || Glasgow, Scotland || Royal Concert Hall || [[ Glasgow,_Scotland_1991-07-28_(Morrissey_concert)#Live Recordings | Available]]
| 1991-07-28 || Glasgow, Scotland || Royal Concert Hall || [[ Glasgow,_Scotland_1991-07-28_(Morrissey_concert)#Live Recordings | Available]]
Line 104: Line 104:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 1991-08-27 || Fukuoka, Japan || The Sun Palace || [[ Fukuoka,_Japan_1991-08-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-08-27 || Fukuoka, Japan || The Sun Palace || [[ Fukuoka,_Japan_1991-08-27_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-08-28 || Osaka, Japan || Castle Hall || [[ Osaka,_Japan_1991-08-28_(Morrissey_concert)#Live Recordings | Available]]
| 1991-08-28 || Osaka, Japan || Castle Hall || [[ Osaka,_Japan_1991-08-28_(Morrissey_concert)#Live Recordings | Available]]
Line 116: Line 116:
| 1991-09-07 || Wellington, New Zealand || St. James Theatre || [[ Wellington,_New Zealand_1991-09-07_(Morrissey_concert)#Live Recordings | Available]]
| 1991-09-07 || Wellington, New Zealand || St. James Theatre || [[ Wellington,_New Zealand_1991-09-07_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-09-08 || Auckland, New Zealand || Logan Campbell Centre || [[ Auckland,_New Zealand_1991-09-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-09-08 || Auckland, New Zealand || Logan Campbell Centre || [[ Auckland,_New Zealand_1991-09-08_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-09-11 || Brisbane, Australia || Festival Hall || [[ Brisbane,_Australia_1991-09-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-09-11 || Brisbane, Australia || Festival Hall || [[ Brisbane,_Australia_1991-09-11_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
|}
|}
Line 128: Line 128:
| 1991-09-29 || Dublin, Ireland || Point Depot || [[ Dublin,_Ireland_1991-09-29_(Morrissey_concert)#Live Recordings | Available]]
| 1991-09-29 || Dublin, Ireland || Point Depot || [[ Dublin,_Ireland_1991-09-29_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-10-01 || Hanley, England || Victoria Hall || [[ Hanley,_England_1991-10-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-10-01 || Hanley, England || Victoria Hall || [[ Hanley,_England_1991-10-01_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-10-03 || Kilburn, England || National Hall || [[ Kilburn,_England_1991-10-03_(Morrissey_concert)#Live Recordings | Available]]
| 1991-10-03 || Kilburn, England || National Hall || [[ Kilburn,_England_1991-10-03_(Morrissey_concert)#Live Recordings | Available]]
Line 134: Line 134:
| 1991-10-04 || London, England || Hammersmith Odeon || [[ London,_England_1991-10-04_(Morrissey_concert)#Live Recordings | Available]]
| 1991-10-04 || London, England || Hammersmith Odeon || [[ London,_England_1991-10-04_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-10-06 || Bournemouth, England || International Centre || [[ Bournemouth,_England_1991-10-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-10-06 || Bournemouth, England || International Centre || [[ Bournemouth,_England_1991-10-06_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-10-07 || Gloucester, England || Leisure Centre || [[ Gloucester,_England_1991-10-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-10-07 || Gloucester, England || Leisure Centre || [[ Gloucester,_England_1991-10-07_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-10-08 || Leicester, England || DeMontfort Hall || [[ Leicester,_England_1991-10-08_(Morrissey_concert)#Live Recordings | Available]]
| 1991-10-08 || Leicester, England || DeMontfort Hall || [[ Leicester,_England_1991-10-08_(Morrissey_concert)#Live Recordings | Available]]
Line 147: Line 147:
| 1991-10-28 || Vancouver, Canada || PNE Coliseum || [[ Vancouver,_Canada_1991-10-28_(Morrissey_concert)#Live Recordings | Available]]
| 1991-10-28 || Vancouver, Canada || PNE Coliseum || [[ Vancouver,_Canada_1991-10-28_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-10-29 || Seattle, Washington || Paramount Theater || [[ Seattle,_Washington_1991-10-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-10-29 || Seattle, Washington || Paramount Theater || [[ Seattle,_Washington_1991-10-29_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-10-31 || Mountain View, California || Shoreline Amphitheater || [[ Mountain View,_California_1991-10-31_(Morrissey_concert)#Live Recordings | Available]]
| 1991-10-31 || Mountain View, California || Shoreline Amphitheater || [[ Mountain View,_California_1991-10-31_(Morrissey_concert)#Live Recordings | Available]]
Line 153: Line 153:
| 1991-11-01 || Westwood, California || UCLA Pauley Pavilion || [[ Westwood,_California_1991-11-01_(Morrissey_concert)#Live Recordings | Available]]
| 1991-11-01 || Westwood, California || UCLA Pauley Pavilion || [[ Westwood,_California_1991-11-01_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-11-02 || San Diego, California || Starlight Bowl || [[ San Diego,_California_1991-11-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-11-02 || San Diego, California || Starlight Bowl || [[ San Diego,_California_1991-11-02_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-11-04 || Santa Monica, California || Civic Auditorium || [[ Santa Monica,_California_1991-11-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-11-04 || Santa Monica, California || Civic Auditorium || [[ Santa Monica,_California_1991-11-04_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-11-07 || Minneapolis, Minnesota || U. Of M.'s Northrop Audit. || [[ Minneapolis,_Minnesota_1991-11-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-11-07 || Minneapolis, Minnesota || U. Of M.'s Northrop Audit. || [[ Minneapolis,_Minnesota_1991-11-07_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-11-08 || Illinois, Chicago || Aragon Ballroom || [[ Illinois,_Chicago_1991-11-08_(Morrissey_concert)#Live Recordings | Available]]
| 1991-11-08 || Illinois, Chicago || Aragon Ballroom || [[ Illinois,_Chicago_1991-11-08_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 1991-11-09 || Ann Arbor, Michigan || Michigan Theater || [[ Ann Arbor,_Michigan_1991-11-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 1991-11-09 || Ann Arbor, Michigan || Michigan Theater || [[ Ann Arbor,_Michigan_1991-11-09_(Morrissey_concert)#Live Recordings | Not Available]]
|-
|-
| 1991-11-11 || Long Island, New York || Nassau Coliseum || [[ Long Island,_New York_1991-11-11_(Morrissey_concert)#Live Recordings | Available]]
| 1991-11-11 || Long Island, New York || Nassau Coliseum || [[ Long Island,_New York_1991-11-11_(Morrissey_concert)#Live Recordings | Available]]
|}
|}

Revision as of 21:44, 20 November 2012

European Leg

Date Location Venue Recording Available
1991-04-27 Dublin, Ireland Dublin Stadium Available
1991-04-29 Paris, France Elysée Montmartre Available
1991-04-30 Dienze, Belgium Brielpoort Available
1991-05-01 Utrecht, Holland MCV Available
1991-05-04 Cologne, Germany Music Hall Available
1991-05-05 Berlin, Germany Metropol Available
1991-05-06 Hamburg, Germany The Docks Available
1991-05-07 Copenhagen, Denmark Saga Available
1991-05-14 Aberdeen, Scotland Capitol Theatre Available
1991-05-15 Dundee, Scotland Caird Hall Available

First US/Canada Leg

Date Location Venue Recording Available
1991-05-30 San Diego, California Sports Arena Available
1991-06-01 Costa Mesa, California Pacific Amphitheater Available
1991-06-02 Los Angeles, California Great Western Forum Available
1991-06-05 Las Vegas, Nevada University Hall Not Available
1991-06-07 Santa Barbara, California County Bowl Available
1991-06-08 Berkeley, California Greek Theater Available
1991-06-09 Sacramento, California Californian Exposition Amphitheater Available
1991-06-11 Phoenix, Arizona Compton Terrace Available
1991-06-13 Salt Lake City, Utah Park West Available
1991-06-15 Denver, Colorado Paramount Theater Not Available
1991-06-17 Dallas, Texas Starplex Available
1991-06-19 Houston, Texas Southern Star Amphitheater Available
1991-06-21 Atlanta, Georgia Fox Theater Not Available
1991-06-25 Chicago, Illinois World Music Theater Available
1991-06-26 Detroit, Michigan Meadowbrook Available
1991-06-27 Cincinnati, Ohio Riverbend Theater Not Available
1991-06-28 Cleveland, Ohio Nautica Not Available
1991-07-03 Mansfield, Massachusetts Greatwoods Performing Arts Center Available
1991-07-05 Toronto, Ontario, Canada Kingswood Music Theatre Available
1991-07-07 Philadelphia, Pennsylvania Tower Theater Not Available
1991-07-08 Baltimore, Maryland Merriweather Not Available
1991-07-10 Long Island, New York Jones Beach Available
1991-07-11 Holmdel, New Jersey Garden State Arts Center Not Available
1991-07-13 New York, New York Madison Square Garden Available

First UK Leg

Date Location Venue Recording Available
1991-07-20 London, England Wembley Arena Available
1991-07-21 London, England Brixton Academy Available
1991-07-22 Brighton, England The Dome Available
1991-07-24 Liverpool, England Empire Available
1991-07-25 Doncaster, England The Dome Available
1991-07-26 Blackburn, England King George's Hall Not Available
1991-07-28 Glasgow, Scotland Royal Concert Hall Available

Japan/Australia/New Zealand Leg

Date Location Venue Recording Available
1991-08-27 Fukuoka, Japan The Sun Palace Not Available
1991-08-28 Osaka, Japan Castle Hall Available
1991-09-01 Nagoya, Japan Century Hall Available
1991-09-02 Tokyo, Japan Budokan Available
1991-09-03 Yokohama, Japan Yokohama Arena Available
1991-09-07 Wellington, New Zealand St. James Theatre Available
1991-09-08 Auckland, New Zealand Logan Campbell Centre Not Available
1991-09-11 Brisbane, Australia Festival Hall Not Available

Second UK Leg

Date Location Venue Recording Available
1991-09-29 Dublin, Ireland Point Depot Available
1991-10-01 Hanley, England Victoria Hall Available
1991-10-03 Kilburn, England National Hall Available
1991-10-04 London, England Hammersmith Odeon Available
1991-10-06 Bournemouth, England International Centre Not Available
1991-10-07 Gloucester, England Leisure Centre Available
1991-10-08 Leicester, England DeMontfort Hall Available

Second US/Canada Leg

Date Location Venue Recording Available
1991-10-28 Vancouver, Canada PNE Coliseum Available
1991-10-29 Seattle, Washington Paramount Theater Not Available
1991-10-31 Mountain View, California Shoreline Amphitheater Available
1991-11-01 Westwood, California UCLA Pauley Pavilion Available
1991-11-02 San Diego, California Starlight Bowl Available
1991-11-04 Santa Monica, California Civic Auditorium Not Available
1991-11-07 Minneapolis, Minnesota U. Of M.'s Northrop Audit. Not Available
1991-11-08 Illinois, Chicago Aragon Ballroom Available
1991-11-09 Ann Arbor, Michigan Michigan Theater Not Available
1991-11-11 Long Island, New York Nassau Coliseum Available