Swords Tour Recordings: Difference between revisions

From Morrissey-solo Wiki
(create leg and links to standardized recordings area on live history concert page)
 
(fix typos)
Line 3: Line 3:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2009-10-23 || Birmingham, England  ||  Symphony Hall || [[Birmingham,_England_2009-10-23_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-10-23 || Birmingham, England  ||  Symphony Hall || [[Birmingham,_England_2009-10-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-10-24 || Swindon, England  ||  Oasis Leisure Centre || [[Swindon,_England_2009-10-24_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-10-24 || Swindon, England  ||  Oasis Leisure Centre || [[Swindon,_England_2009-10-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-10-26 || Bournemouth, England  ||  Opera House || [[Bournemouth,_England_2009-10-26_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-10-26 || Bournemouth, England  ||  Opera House || [[Bournemouth,_England_2009-10-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-10-27 || London, England  ||  Royal Albert Hall || [[London,_England_2009-10-27_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-10-27 || London, England  ||  Royal Albert Hall || [[London,_England_2009-10-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-10-29 || Leeds, England  ||  O2 Academy Leeds || [[Leeds,_England_2009-10-29_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-10-29 || Leeds, England  ||  O2 Academy Leeds || [[Leeds,_England_2009-10-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-10-30 || Sheffield, England  ||  Sheffield City Hall || [[Sheffield,_England_2009-10-30_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-10-30 || Sheffield, England  ||  Sheffield City Hall || [[Sheffield,_England_2009-10-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-02 || Salisbury, England  ||  City Hall || [[Salisbury,_England_2009-11-02_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-02 || Salisbury, England  ||  City Hall || [[Salisbury,_England_2009-11-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-03 || Brentwood, England  ||  Brentwood Centre || [[Brentwood,_England_2009-11-03_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-03 || Brentwood, England  ||  Brentwood Centre || [[Brentwood,_England_2009-11-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-05 || London, England  ||  Alexandra Palace || [[London,_England_2009-11-05_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-05 || London, England  ||  Alexandra Palace || [[London,_England_2009-11-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-07 || Liverpool, England  ||  Echo Arena || [[Liverpool,_England_2009-11-07_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-07 || Liverpool, England  ||  Echo Arena || [[Liverpool,_England_2009-11-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-09 || Nijmegen, Netherlands  ||  De Vereeniging || [[Nijmegen,_Netherlands_2009-11-09_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-09 || Nijmegen, Netherlands  ||  De Vereeniging || [[Nijmegen,_Netherlands_2009-11-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-10 || Lille, France  ||  Aéronef || [[Lille,_France_2009-11-10_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-10 || Lille, France  ||  Aéronef || [[Lille,_France_2009-11-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-12 || Paris, France  ||  Le Zénith || [[Paris,_France_2009-11-12_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-12 || Paris, France  ||  Le Zénith || [[Paris,_France_2009-11-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-14 || Brussells, Belgium  ||  Forest Club || [[Brussells,_Belgium_2009-11-14_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-14 || Brussells, Belgium  ||  Forest Club || [[Brussells,_Belgium_2009-11-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-16 || Berlin, Germany  ||  Tempodrom || [[Berlin,_Germany_2009-11-16_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-16 || Berlin, Germany  ||  Tempodrom || [[Berlin,_Germany_2009-11-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-17 || Hamburg, Germany  ||  CCH 1 || [[Hamburg,_Germany_2009-11-17_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-17 || Hamburg, Germany  ||  CCH 1 || [[Hamburg,_Germany_2009-11-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-19 || Düsseldorf, Germany  ||  Stahlwerk || [[Düsseldorf,_Germany_2009-11-19_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-19 || Düsseldorf, Germany  ||  Stahlwerk || [[Düsseldorf,_Germany_2009-11-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-20 || München, Germany  ||  Tonhalle || [[München,_Germany_2009-11-20_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-20 || München, Germany  ||  Tonhalle || [[München,_Germany_2009-11-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-23 || Dublin, Ireland  ||  The National Stadium || [[Dublin,_Ireland_2009-11-23_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-23 || Dublin, Ireland  ||  The National Stadium || [[Dublin,_Ireland_2009-11-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
|}
|}
Line 47: Line 47:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2009-11-29 || Seattle, Washington  ||  The Paramount || [[Seattle,_Washington_2009-11-29_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-29 || Seattle, Washington  ||  The Paramount || [[Seattle,_Washington_2009-11-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-11-30 || Portland, Oregon  ||  Roseland Theater || [[Portland,_Oregon_2009-11-30_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-11-30 || Portland, Oregon  ||  Roseland Theater || [[Portland,_Oregon_2009-11-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-12-02 || Oakland, California  ||  Paramount Theatre || [[Oakland,_California_2009-12-02_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-12-02 || Oakland, California  ||  Paramount Theatre || [[Oakland,_California_2009-12-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-12-04 || Las Vegas, Nevada  ||  The Joint || [[Las Vegas,_Nevada_2009-12-04_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-12-04 || Las Vegas, Nevada  ||  The Joint || [[Las Vegas,_Nevada_2009-12-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-12-05 || Indio, California  ||  Fantasy Springs || [[Indio,_California_2009-12-05_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-12-05 || Indio, California  ||  Fantasy Springs || [[Indio,_California_2009-12-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-12-07 || Pomona, California  ||  Fox Theater || [[Pomona,_California_2009-12-07_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-12-07 || Pomona, California  ||  Fox Theater || [[Pomona,_California_2009-12-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-12-08 || San Diego, California  ||  Copley Symphony Hall || [[San Diego,_California_2009-12-08_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-12-08 || San Diego, California  ||  Copley Symphony Hall || [[San Diego,_California_2009-12-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-12-10 || Los Angeles, California  ||  Gibson Amphitheatre || [[Los Angeles,_California_2009-12-10_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-12-10 || Los Angeles, California  ||  Gibson Amphitheatre || [[Los Angeles,_California_2009-12-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-12-11 || Ventura, California  ||  Ventura Theater || [[Ventura,_California_2009-12-11_(Morrissey_concert)#Live Recordings | Available/Not Aavailable]]
| 2009-12-11 || Ventura, California  ||  Ventura Theater || [[Ventura,_California_2009-12-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
|}
|}

Revision as of 14:45, 14 August 2012

UK/European Leg

Date Location Venue Recording Available
2009-10-23 Birmingham, England Symphony Hall Available/Not Available
2009-10-24 Swindon, England Oasis Leisure Centre Available/Not Available
2009-10-26 Bournemouth, England Opera House Available/Not Available
2009-10-27 London, England Royal Albert Hall Available/Not Available
2009-10-29 Leeds, England O2 Academy Leeds Available/Not Available
2009-10-30 Sheffield, England Sheffield City Hall Available/Not Available
2009-11-02 Salisbury, England City Hall Available/Not Available
2009-11-03 Brentwood, England Brentwood Centre Available/Not Available
2009-11-05 London, England Alexandra Palace Available/Not Available
2009-11-07 Liverpool, England Echo Arena Available/Not Available
2009-11-09 Nijmegen, Netherlands De Vereeniging Available/Not Available
2009-11-10 Lille, France Aéronef Available/Not Available
2009-11-12 Paris, France Le Zénith Available/Not Available
2009-11-14 Brussells, Belgium Forest Club Available/Not Available
2009-11-16 Berlin, Germany Tempodrom Available/Not Available
2009-11-17 Hamburg, Germany CCH 1 Available/Not Available
2009-11-19 Düsseldorf, Germany Stahlwerk Available/Not Available
2009-11-20 München, Germany Tonhalle Available/Not Available
2009-11-23 Dublin, Ireland The National Stadium Available/Not Available

US Leg

Date Location Venue Recording Available
2009-11-29 Seattle, Washington The Paramount Available/Not Available
2009-11-30 Portland, Oregon Roseland Theater Available/Not Available
2009-12-02 Oakland, California Paramount Theatre Available/Not Available
2009-12-04 Las Vegas, Nevada The Joint Available/Not Available
2009-12-05 Indio, California Fantasy Springs Available/Not Available
2009-12-07 Pomona, California Fox Theater Available/Not Available
2009-12-08 San Diego, California Copley Symphony Hall Available/Not Available
2009-12-10 Los Angeles, California Gibson Amphitheatre Available/Not Available
2009-12-11 Ventura, California Ventura Theater Available/Not Available