Tour Of The Tormentors MMVI Recordings: Difference between revisions

From Morrissey-solo Wiki
(fix typos)
(marking off known recordings)
Line 3: Line 3:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2006-03-13 || Tulsa, Oklahoma || Cain's Ballroom || [[Tulsa, Oklahoma_2006-03-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-03-13 || Tulsa, Oklahoma || Cain's Ballroom || [[Tulsa, Oklahoma_2006-03-13_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-03-14 || Oklahoma City, Oklahoma || Bricktown Events Center || [[Oklahoma City, Oklahoma_2006-03-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-03-14 || Oklahoma City, Oklahoma || Bricktown Events Center || [[Oklahoma City, Oklahoma_2006-03-14_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-03-15 || Odessa, Texas || Dos Amigos || [[Odessa, Texas_2006-03-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-03-15 || Odessa, Texas || Dos Amigos || [[Odessa, Texas_2006-03-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-03-16 || Austin, Texas || SXSW, Austin Music Hall || [[Austin, Texas_2006-03-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-03-16 || Austin, Texas || SXSW, Austin Music Hall || [[Austin, Texas_2006-03-16_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
|}
|}
Line 20: Line 20:
| 2006-04-01 || Gothenburg, Sweden || Scandinavium || [[Gothenburg, Sweden_2006-04-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-01 || Gothenburg, Sweden || Scandinavium || [[Gothenburg, Sweden_2006-04-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-04-02 || Stockholm, Sweden || Hovet || [[Stockholm, Sweden_2006-04-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-02 || Stockholm, Sweden || Hovet || [[Stockholm, Sweden_2006-04-02_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-04-04 || Helsinki, Finland || Sea Cable Hall || [[Helsinki, Finland_2006-04-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-04 || Helsinki, Finland || Sea Cable Hall || [[Helsinki, Finland_2006-04-04_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-04-06 || Oslo, Norway || Sentrum Scene || [[Oslo, Norway_2006-04-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-06 || Oslo, Norway || Sentrum Scene || [[Oslo, Norway_2006-04-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-04-07 || Malmö, Sweden || Baltiska Hallen || [[Malmö, Sweden_2006-04-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-07 || Malmö, Sweden || Baltiska Hallen || [[Malmö, Sweden_2006-04-07_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-04-10 || Amsterdam, Netherlands || Heineken Music Hall || [[Amsterdam, Netherlands_2006-04-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-10 || Amsterdam, Netherlands || Heineken Music Hall || [[Amsterdam, Netherlands_2006-04-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 32: Line 32:
| 2006-04-11 || Paris, France || Olympia || [[Paris, France_2006-04-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-11 || Paris, France || Olympia || [[Paris, France_2006-04-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-04-13 || Killarney, Ireland || INEC || [[Killarney, Ireland_2006-04-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-13 || Killarney, Ireland || INEC || [[Killarney, Ireland_2006-04-13_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-04-15 || Dublin, Ireland || The Olympia Theatre || [[Dublin, Ireland_2006-04-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-15 || Dublin, Ireland || The Olympia Theatre || [[Dublin, Ireland_2006-04-15_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-04-16 || Dublin, Ireland || The Olympia Theatre || [[Dublin, Ireland_2006-04-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-16 || Dublin, Ireland || The Olympia Theatre || [[Dublin, Ireland_2006-04-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 48: Line 48:
| 2006-04-23 || Stirling, Scotland || Albert Halls || [[Stirling, Scotland_2006-04-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-23 || Stirling, Scotland || Albert Halls || [[Stirling, Scotland_2006-04-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-04-25 || Dundee, Scotland || Caird Hall || [[Dundee, Scotland_2006-04-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-25 || Dundee, Scotland || Caird Hall || [[Dundee, Scotland_2006-04-25_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-04-26 || Greenock, Scotland || Town Hall || [[Greenock, Scotland_2006-04-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-26 || Greenock, Scotland || Town Hall || [[Greenock, Scotland_2006-04-26_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-04-27 || Glasgow, Scotland || Glasgow Academy || [[Glasgow, Scotland_2006-04-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-27 || Glasgow, Scotland || Glasgow Academy || [[Glasgow, Scotland_2006-04-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 58: Line 58:
| 2006-04-30 || Gateshead, England || The Sage Gateshead || [[Gateshead, England_2006-04-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-04-30 || Gateshead, England || The Sage Gateshead || [[Gateshead, England_2006-04-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-05-01 || London, England || Alexandra Palace || [[London, England_2006-05-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-01 || London, England || Alexandra Palace || [[London, England_2006-05-01_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-05-03 || Sheffield, England || Sheffield City Hall || [[Sheffield, England_2006-05-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-03 || Sheffield, England || Sheffield City Hall || [[Sheffield, England_2006-05-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 64: Line 64:
| 2006-05-04 || Grimsby, England || Grimsby Auditorium || [[Grimsby, England_2006-05-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-04 || Grimsby, England || Grimsby Auditorium || [[Grimsby, England_2006-05-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-05-06 || Manchester, England || Apollo || [[Manchester, England_2006-05-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-06 || Manchester, England || Apollo || [[Manchester, England_2006-05-06_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-05-07 || Manchester, England || Opera House || [[Manchester, England_2006-05-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-07 || Manchester, England || Opera House || [[Manchester, England_2006-05-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-05-08 || Manchester, England || Bridgewater Hall || [[Manchester, England_2006-05-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-08 || Manchester, England || Bridgewater Hall || [[Manchester, England_2006-05-08_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-05-10 || Halifax, England || Victoria Theatre || [[Halifax, England_2006-05-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-10 || Halifax, England || Victoria Theatre || [[Halifax, England_2006-05-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 76: Line 76:
| 2006-05-12 || Liverpool, England || The Philharmonic Hall || [[Liverpool, England_2006-05-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-12 || Liverpool, England || The Philharmonic Hall || [[Liverpool, England_2006-05-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-05-14 || London, England || London Palladium || [[London, England_2006-05-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-14 || London, England || London Palladium || [[London, England_2006-05-14_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-05-15 || Cardiff, Wales || St David's Hall || [[Cardiff, Wales_2006-05-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-15 || Cardiff, Wales || St David's Hall || [[Cardiff, Wales_2006-05-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 86: Line 86:
| 2006-05-20 || Birmingham, England || Symphony Hall || [[Birmingham, England_2006-05-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-20 || Birmingham, England || Symphony Hall || [[Birmingham, England_2006-05-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-05-21 || London, England || London Palladium || [[London, England_2006-05-21_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-21 || London, England || London Palladium || [[London, England_2006-05-21_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-05-23 || Truro, England || Hall for Cornwall || [[Truro, England_2006-05-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-23 || Truro, England || Hall for Cornwall || [[Truro, England_2006-05-23_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-05-24 || Cheltenham, England || Cheltenham Town Hall || [[Cheltenham, England_2006-05-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-24 || Cheltenham, England || Cheltenham Town Hall || [[Cheltenham, England_2006-05-24_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-05-25 || Oxford, England || The New Theatre || [[Oxford, England_2006-05-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-25 || Oxford, England || The New Theatre || [[Oxford, England_2006-05-25_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-05-27 || King's Lynn, England || Corn Exchange || [[King's Lynn, England_2006-05-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-27 || King's Lynn, England || Corn Exchange || [[King's Lynn, England_2006-05-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-05-28 || London, England || London Palladium || [[London, England_2006-05-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-05-28 || London, England || London Palladium || [[London, England_2006-05-28_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-06-02 || Nürburg, Germany || Rock am Ring festival || [[Nürburg, Germany_2006-06-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-06-02 || Nürburg, Germany || Rock am Ring festival || [[Nürburg, Germany_2006-06-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 108: Line 108:
| 2006-06-16 || Imola, Italy || Heineken Jammin' Festival 2006 || [[Imola, Italy_2006-06-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-06-16 || Imola, Italy || Heineken Jammin' Festival 2006 || [[Imola, Italy_2006-06-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-06-30 || Roskilde, Denmark || Roskilde Festival || [[Roskilde, Denmark_2006-06-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-06-30 || Roskilde, Denmark || Roskilde Festival || [[Roskilde, Denmark_2006-06-30_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-07-01 || Belfort, France || Eurockennes Festival || [[Belfort, France_2006-07-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-07-01 || Belfort, France || Eurockennes Festival || [[Belfort, France_2006-07-01_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-07-05 || Budapest, Hungary || Petofi Csarnok || [[Budapest, Hungary_2006-07-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-07-05 || Budapest, Hungary || Petofi Csarnok || [[Budapest, Hungary_2006-07-05_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-07-06 || Zagreb, Croatia || SRC Salata Open Air Festival || [[Zagreb, Croatia_2006-07-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-07-06 || Zagreb, Croatia || SRC Salata Open Air Festival || [[Zagreb, Croatia_2006-07-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 118: Line 118:
| 2006-07-07 || Novi Sad, Serbia || Exit Festival || [[Novi Sad, Serbia_2006-07-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-07-07 || Novi Sad, Serbia || Exit Festival || [[Novi Sad, Serbia_2006-07-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-07-09 || Turku, Finland || Ruisrock Festival || [[Turku, Finland_2006-07-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-07-09 || Turku, Finland || Ruisrock Festival || [[Turku, Finland_2006-07-09_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-07-11 || Montreux, Switzerland || Montreux Jazz Festival || [[Montreux, Switzerland_2006-07-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-07-11 || Montreux, Switzerland || Montreux Jazz Festival || [[Montreux, Switzerland_2006-07-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 134: Line 134:
| 2006-07-17 || Bollate, Milan, Italy || Villa Arconati || [[Bollate, Milan, Italy_2006-07-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-07-17 || Bollate, Milan, Italy || Villa Arconati || [[Bollate, Milan, Italy_2006-07-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-07-22 || Benicàssim, Spain || Benicàssim Festival || [[Benicˆssim, Spain_2006-07-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-07-22 || Benicàssim, Spain || Benicàssim Festival || [[Benicˆssim, Spain_2006-07-22_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-08-07 || Karlstad, Sweden || Nöjesfabriken || [[Karlstad, Sweden_2006-08-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-08-07 || Karlstad, Sweden || Nöjesfabriken || [[Karlstad, Sweden_2006-08-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-08-08 || Karlstad, Sweden || Nöjesfabriken || [[Karlstad, Sweden_2006-08-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-08-08 || Karlstad, Sweden || Nöjesfabriken || [[Karlstad, Sweden_2006-08-08_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-08-10 || Oslo, Norway || Øya Festival || [[Oslo, Norway_2006-08-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-08-10 || Oslo, Norway || Øya Festival || [[Oslo, Norway_2006-08-10_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-08-12 || Reykjavik, Iceland || Laugardalshöll || [[Reykjavik, Iceland_2006-08-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-08-12 || Reykjavik, Iceland || Laugardalshöll || [[Reykjavik, Iceland_2006-08-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 146: Line 146:
| 2006-08-15 || Paredes de Coura, Portugal || Paredes de Coura Festival || [[Paredes de Coura, Portugal_2006-08-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-08-15 || Paredes de Coura, Portugal || Paredes de Coura Festival || [[Paredes de Coura, Portugal_2006-08-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-08-17 || Salzburg, Austria || FM4-Frequency Festival || [[Salzburg, Austria_2006-08-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-08-17 || Salzburg, Austria || FM4-Frequency Festival || [[Salzburg, Austria_2006-08-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-08-19 || Staffordshire, England || V Festival || [[Staffordshire, England_2006-08-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-08-19 || Staffordshire, England || V Festival || [[Staffordshire, England_2006-08-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-08-20 || Chelmsford, England || V Festival || [[Chelmsford, England_2006-08-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-08-20 || Chelmsford, England || V Festival || [[Chelmsford, England_2006-08-20_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-08-22 || Dublin, Ireland || Marlay Park || [[Dublin, Ireland_2006-08-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-08-22 || Dublin, Ireland || Marlay Park || [[Dublin, Ireland_2006-08-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-08-25 || Paris, France || Rock en Seine || [[Paris, France_2006-08-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-08-25 || Paris, France || Rock en Seine || [[Paris, France_2006-08-25_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-08-27 || Brussels, Belgium || Ancienne Belgique || [[Brussels, Belgium_2006-08-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-08-27 || Brussels, Belgium || Ancienne Belgique || [[Brussels, Belgium_2006-08-27_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 164: Line 164:
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
|-
| 2006-11-14 || Guadalajara, Mexico || Arena VFG || [[Guadalajara, Mexico_2006-11-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-11-14 || Guadalajara, Mexico || Arena VFG || [[Guadalajara, Mexico_2006-11-14_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-11-16 || Mexico City, Mexico || Palacio de los Deportes || [[Mexico City, Mexico_2006-11-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-11-16 || Mexico City, Mexico || Palacio de los Deportes || [[Mexico City, Mexico_2006-11-16_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 189: Line 189:
| 2006-12-05 || Nottingham, England || Nottingham Arena || [[Nottingham, England_2006-12-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-05 || Nottingham, England || Nottingham Arena || [[Nottingham, England_2006-12-05_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-12-07 || Birmingham, England || NIA || [[Birmingham, England_2006-12-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-07 || Birmingham, England || NIA || [[Birmingham, England_2006-12-07_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-12-08 || London, England || Wembley Arena || [[London, England_2006-12-08_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-08 || London, England || Wembley Arena || [[London, England_2006-12-08_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-12-10 || Esch, Luxembourg || La Rockhal || [[Esch, Luxembourg_2006-12-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-10 || Esch, Luxembourg || La Rockhal || [[Esch, Luxembourg_2006-12-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 197: Line 197:
| 2006-12-12 || Frankfurt, Germany || Jahrhunderthalle || [[Frankfurt, Germany_2006-12-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-12 || Frankfurt, Germany || Jahrhunderthalle || [[Frankfurt, Germany_2006-12-12_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-12-13 || Munich, Germany || Zenith || [[Munich, Germany_2006-12-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-13 || Munich, Germany || Zenith || [[Munich, Germany_2006-12-13_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-12-15 || Düsseldorf, Germany || Philipshalle || [[Düsseldorf, Germany_2006-12-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-15 || Düsseldorf, Germany || Philipshalle || [[Düsseldorf, Germany_2006-12-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-12-17 || Berlin, Germany || Arena Treptow || [[Berlin, Germany_2006-12-17_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-17 || Berlin, Germany || Arena Treptow || [[Berlin, Germany_2006-12-17_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-12-18 || Hamburg, Germany || Color Line Arena || [[Hamburg, Germany_2006-12-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-18 || Hamburg, Germany || Color Line Arena || [[Hamburg, Germany_2006-12-18_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-12-20 || Amsterdam, Netherlands || Heineken Music Hall || [[Amsterdam, Netherlands_2006-12-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-20 || Amsterdam, Netherlands || Heineken Music Hall || [[Amsterdam, Netherlands_2006-12-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2006-12-22 || Manchester, England || G-MEX || [[Manchester, England_2006-12-22_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-22 || Manchester, England || G-MEX || [[Manchester, England_2006-12-22_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2006-12-23 || Manchester, England || G-MEX || [[Manchester, England_2006-12-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2006-12-23 || Manchester, England || G-MEX || [[Manchester, England_2006-12-23_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
|}
|}

Revision as of 20:47, 26 August 2012

First North American Leg

Date Location Venue Recording Available
2006-03-13 Tulsa, Oklahoma Cain's Ballroom Available
2006-03-14 Oklahoma City, Oklahoma Bricktown Events Center Available
2006-03-15 Odessa, Texas Dos Amigos Available/Not Available
2006-03-16 Austin, Texas SXSW, Austin Music Hall Available


First UK/European Leg

Date Location Venue Recording Available
2006-04-01 Gothenburg, Sweden Scandinavium Available/Not Available
2006-04-02 Stockholm, Sweden Hovet Available
2006-04-04 Helsinki, Finland Sea Cable Hall Available
2006-04-06 Oslo, Norway Sentrum Scene Available/Not Available
2006-04-07 Malmö, Sweden Baltiska Hallen Available
2006-04-10 Amsterdam, Netherlands Heineken Music Hall Available/Not Available
2006-04-11 Paris, France Olympia Available/Not Available
2006-04-13 Killarney, Ireland INEC Available
2006-04-15 Dublin, Ireland The Olympia Theatre Available
2006-04-16 Dublin, Ireland The Olympia Theatre Available/Not Available
2006-04-18 Salford, England The Lowry Available/Not Available
2006-04-19 Llandudno, Wales North Wales Theatre Available/Not Available
2006-04-20 Leeds, England Leeds Town Hall Available/Not Available
2006-04-22 Aberdeen, Scotland Music Hall Available/Not Available
2006-04-23 Stirling, Scotland Albert Halls Available/Not Available
2006-04-25 Dundee, Scotland Caird Hall Available
2006-04-26 Greenock, Scotland Town Hall Available
2006-04-27 Glasgow, Scotland Glasgow Academy Available/Not Available
2006-04-29 Whitehaven, England Whitehaven Civic Hall Available/Not Available
2006-04-30 Gateshead, England The Sage Gateshead Available/Not Available
2006-05-01 London, England Alexandra Palace Available
2006-05-03 Sheffield, England Sheffield City Hall Available/Not Available
2006-05-04 Grimsby, England Grimsby Auditorium Available/Not Available
2006-05-06 Manchester, England Apollo Available
2006-05-07 Manchester, England Opera House Available/Not Available
2006-05-08 Manchester, England Bridgewater Hall Available
2006-05-10 Halifax, England Victoria Theatre Available/Not Available
2006-05-11 Blackburn, England King George's Hall Available/Not Available
2006-05-12 Liverpool, England The Philharmonic Hall Available/Not Available
2006-05-14 London, England London Palladium Available
2006-05-15 Cardiff, Wales St David's Hall Available/Not Available
2006-05-17 Reading, England The Hexagon Available/Not Available
2006-05-19 Portsmouth, England Portsmouth Guildhall Available/Not Available
2006-05-20 Birmingham, England Symphony Hall Available/Not Available
2006-05-21 London, England London Palladium Available
2006-05-23 Truro, England Hall for Cornwall Available
2006-05-24 Cheltenham, England Cheltenham Town Hall Available/Not Available
2006-05-25 Oxford, England The New Theatre Available
2006-05-27 King's Lynn, England Corn Exchange Available/Not Available
2006-05-28 London, England London Palladium Available
2006-06-02 Nürburg, Germany Rock am Ring festival Available/Not Available
2006-06-04 Nürnberg, Germany Rock im Park festival Available/Not Available
2006-06-05 Landgraaf, Netherlands Pinkpop 2006 Available/Not Available
2006-06-10 Istanbul, Turkey Efes Pilsen One Love Festivali 5 Available/Not Available
2006-06-16 Imola, Italy Heineken Jammin' Festival 2006 Available/Not Available
2006-06-30 Roskilde, Denmark Roskilde Festival Available
2006-07-01 Belfort, France Eurockennes Festival Available
2006-07-05 Budapest, Hungary Petofi Csarnok Available
2006-07-06 Zagreb, Croatia SRC Salata Open Air Festival Available/Not Available
2006-07-07 Novi Sad, Serbia Exit Festival Available/Not Available
2006-07-09 Turku, Finland Ruisrock Festival Available
2006-07-11 Montreux, Switzerland Montreux Jazz Festival Available/Not Available
2006-07-12 Sesto Fiorentino, Firenze, Italy Villa Solaria Available/Not Available
2006-07-14 Napoli, Italy Neapolis Festival Available/Not Available
2006-07-14 Codroipo, Udine, Italy Villa Manin Available/Not Available
2006-07-15 Zafferana Etnea, Catania, Italy Anfiteatro Available/Not Available
2006-07-16 Rome, Italy Teatro Romano di Ostia Antica Available/Not Available
2006-07-17 Bollate, Milan, Italy Villa Arconati Available/Not Available
2006-07-22 Benicàssim, Spain Benicàssim Festival Available
2006-08-07 Karlstad, Sweden Nöjesfabriken Available/Not Available
2006-08-08 Karlstad, Sweden Nöjesfabriken Available
2006-08-10 Oslo, Norway Øya Festival Available
2006-08-12 Reykjavik, Iceland Laugardalshöll Available/Not Available
2006-08-15 Paredes de Coura, Portugal Paredes de Coura Festival Available/Not Available
2006-08-17 Salzburg, Austria FM4-Frequency Festival Available
2006-08-19 Staffordshire, England V Festival Available/Not Available
2006-08-20 Chelmsford, England V Festival Available
2006-08-22 Dublin, Ireland Marlay Park Available/Not Available
2006-08-25 Paris, France Rock en Seine Available
2006-08-27 Brussels, Belgium Ancienne Belgique Available/Not Available

Second North American Leg

Date Location Venue Recording Available
2006-11-14 Guadalajara, Mexico Arena VFG Available
2006-11-16 Mexico City, Mexico Palacio de los Deportes Available/Not Available
2006-11-18 Monterrey, Mexico Arena Monterrey Available/Not Available
2006-11-21 Chicago, Illinois Aragon Ballroom Available/Not Available


Second UK/European Leg

Date Location Venue Recording Available
2006-11-25 Athens, Greece Arena Available/Not Available
2006-11-27 Thessaloniki, Greece Pyli Axiou Available/Not Available
2006-12-02 Glasgow, Scotland SECC Available/Not Available
2006-12-04 Newcastle, England Metro Radio Arena Available/Not Available
2006-12-05 Nottingham, England Nottingham Arena Available/Not Available
2006-12-07 Birmingham, England NIA Available
2006-12-08 London, England Wembley Arena Available
2006-12-10 Esch, Luxembourg La Rockhal Available/Not Available
2006-12-12 Frankfurt, Germany Jahrhunderthalle Available/Not Available
2006-12-13 Munich, Germany Zenith Available
2006-12-15 Düsseldorf, Germany Philipshalle Available/Not Available
