World Tour 2002: Difference between revisions

From Morrissey-solo Wiki
(Created page with " right | thumb |Tour poster {{MORRISSEY Live | Tour = | Date = | Location = | Opening Act = }} ==Information== ==European Leg== {| class="gi...")
 
No edit summary
 
(14 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[File:Worldtour2002.jpg | right | thumb |Tour poster]]
[[File:Worldtour2002.jpg | right | thumb |Tour poster]]
{{MORRISSEY Live  
{{MORRISSEY Live  
| Tour =  
| Tour = World Tour 2002
| Date =  
| Date = 9 August, 2002 - 9 November, 2002
| Location =  
| Location = Australia, Denmark, England, France, Greece, Ireland, Japan, Scotland, Sweden, United States
| Opening Act =  
| Opening Act = [[Mention::Jaguares]], [[Mention::Jumbo]], [[Mention::Pony Club]], [[Mention::Sack]], [[Mention::The Anyones]], [[Mention::The King Cheetah]], [[Mention::The Lovetones]], [[Mention::The Libertines]], [[Mention::The Panics]], [[Mention::The Thrills]]
}}
}}


==Information==
==Information==
* [[World Tour 2002 Pre-show Tracks]]
==First North American Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2002-08-09 || Phoenix, Arizona || Celebrity Theatre || [[Phoenix, Arizona_2002-08-09_(Morrissey_concert) | Info]]
|-
| 2002-08-10 || Tucson, Arizona || Rialto || [[Tucson, Arizona_2002-08-10_(Morrissey_concert) | Info]]
|-
| 2002-08-11 || Yuma, Arizona || Convention Hall || [[Yuma, Arizona_2002-08-11_(Morrissey_concert) | Info]]
|-
|}
==Japan Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2002-08-17 || Osaka, Japan || Summer Sonic Festival || [[Osaka, Japan_2002-08-17_(Morrissey_concert) | Info]]
|-
| 2002-08-18 || Tokyo, Japan || Summer Sonic Festival || [[Tokyo, Japan_2002-08-18_(Morrissey_concert) | Info]]
|-
|}
==Second North American Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| <strike>2002-08-20</strike> || Anchorage, Alaska || Egan Center || [[Anchorage, Alaska_2002-08-20_(Morrissey_concert) | Cancelled]]
|-
| 2002-08-22 || Seattle, Washington || Paramount || [[Seattle, Washington_2002-08-22_(Morrissey_concert) | Info]]
|-
| 2002-08-23 || Eugene, Oregon || McDonald Theater || [[Eugene, Oregon_2002-08-23_(Morrissey_concert) | Info]]
|-
| 2002-08-24 || Portland, Oregon || Roseland || [[Portland, Oregon_2002-08-24_(Morrissey_concert) | Info]]
|-
| <strike>2002-08-26</strike> || Calgary, Alberta, Canada || MacEwan Hall || [[Calgary, Alberta, Canada_2002-08-26_(Morrissey_concert) | Cancelled]]
|-
| 2002-08-26 || Salt Lake City, Utah || The Zephyr Club || [[Salt Lake City, Utah_2002-08-26_(Morrissey_concert) | Info]]
|-
| <strike>2002-08-27</strike> || Edmonton, Alberta, Canada || Red's || [[Edmonton, Alberta, Canada_2002-08-27_(Morrissey_concert) | Cancelled]]
|-
| 2002-08-27 || Salt Lake City, Utah || University of Utah, Olpin Union Ballroom || [[Salt Lake City, Utah_2002-08-27_(Morrissey_concert) | Info]]
|-
| <strike>2002-08-29</strike> || Vancouver, British Columbia, Canada || Red's || [[Vancouver, British Columbia, Canada_2002-08-29_(Morrissey_concert) | Cancelled]]
|-
| 2002-08-29 || Colorado Springs, Colorado || Music Hall || [[Colorado Springs, Colorado_2002-08-29_(Morrissey_concert) | Info]]
|-
| 2002-08-30 || Denver, Colorado || Fillmore Auditorium || [[Denver, Colorado_2002-08-30_(Morrissey_concert) | Info]]
|-
| <strike>2002-08-31</strike> || Spokane, Washington || The Met Theater || [[Spokane, Washington_2002-08-31_(Morrissey_concert) | Cancelled]]
|-
| 2002-08-31 || Santa Fe, New Mexico || Paolo Soleri Amphitheatre || [[Santa Fe, New Mexico_2002-08-31_(Morrissey_concert) | Info]]
|-
| 2002-09-02 || El Paso, Texas || Club Vallare || [[El Paso, Texas_2002-09-02_(Morrissey_concert) | Info]]
|-
| 2002-09-03 || El Paso, Texas || Club Vallare || [[El Paso, Texas_2002-09-03_(Morrissey_concert) | Info]]
|-
| 2002-09-05 || Santa Barbara, California || Santa Barbara Bowl || [[Santa Barbara, California_2002-09-05_(Morrissey_concert) | Info]]
|-
| 2002-09-06 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_2002-09-06_(Morrissey_concert) | Info]]
|-
| 2002-09-07 || Las Vegas, Nevada || House Of Blues || [[Las Vegas, Nevada_2002-09-07_(Morrissey_concert) | Info]]
|-
| 2002-09-09 || Santa Rosa, California || Luther Burbank Center || [[Santa Rosa, California_2002-09-09_(Morrissey_concert) | Info]]
|-
| 2002-09-10 || Fresno, California || Rainbow Ballroom || [[Fresno, California_2002-09-10_(Morrissey_concert) | Info]]
|-
| 2002-09-13 || Anaheim, California || Arrowhead Pond || [[Anaheim, California_2002-09-13_(Morrissey_concert) | Info]]
|-
| 2002-09-14 || Berkeley, California || Greek Theater || [[Berkeley, California_2002-09-14_(Morrissey_concert) | Info]]
|-
| 2002-09-15 || San Diego, California || Open Air Theater || [[San Diego, California_2002-09-15_(Morrissey_concert) | Info]]
|-
|}
==First UK/European Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2002-09-17 || London, England || Royal Albert Hall || [[London, England_2002-09-17_(Morrissey_concert) | Info]]
|-
| 2002-09-18 || London, England || Royal Albert Hall || [[London, England_2002-09-18_(Morrissey_concert) | Info]]
|-
| 2002-09-30 || Paris, France || Olympia Hall || [[Paris, France_2002-09-30_(Morrissey_concert) | Info]]
|-
| 2002-10-02 || Dublin, Ireland || Ambassador Theatre || [[Dublin, Ireland_2002-10-02_(Morrissey_concert) | Info]]
|-
| 2002-10-03 || Dublin, Ireland || Ambassador Theatre || [[Dublin, Ireland_2002-10-03_(Morrissey_concert) | Info]]
|-
|}
==Australia Leg==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2002-10-10 || Perth, Australia || Metro City || [[Perth, Australia_2002-10-10_(Morrissey_concert) | Info]]
|-
| 2002-10-12 || Brisbane, Australia || RNA Showgrounds, Livid Festival || [[Brisbane, Australia_2002-10-12_(Morrissey_concert) | Info]]
|-
| 2002-10-13 || Sydney, Australia || Enmore Theatre || [[Sydney, Australia_2002-10-13_(Morrissey_concert) | Info]]
|-
| 2002-10-15 || Melbourne, Australia || The Forum || [[Melbourne, Australia_2002-10-15_(Morrissey_concert) | Info]]
|-
| 2002-10-17 || Adelaide, Australia || Thebarton Theatre || [[Adelaide, Australia_2002-10-17_(Morrissey_concert) | Info]]
|-
| 2002-10-19 || Melbourne, Australia || Melbourne Park, Livid Festival || [[Melbourne, Australia_2002-10-19_(Morrissey_concert) | Info]]
|-
| 2002-10-20 || Sydney, Australia || Moore Park, Livid Festival || [[Sydney, Australia_2002-10-20_(Morrissey_concert) | Info]]
|-
|}


==European Leg==
==Second UK/European Leg==
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue
! Date || Location || Venue || Info
|-
| 2002-10-23 || Copenhagen, Denmark || Store Vega || [[Copenhagen, Denmark_2002-10-23_(Morrissey_concert) | Info]]
|-
| 2002-10-24 || Malmö, Sweden || KB || [[Malmö, Sweden_2002-10-24_(Morrissey_concert) | Info]]
|-
| 2002-10-25 || Stockholm, Sweden || Hovet || [[Stockholm, Sweden_2002-10-25_(Morrissey_concert) | Info]]
|-
| 2002-10-27 || Lyon, France || Transbordeur || [[Lyon, France_2002-10-27_(Morrissey_concert) | Info]]
|-
| 2002-10-28 || Paris, France || La Mutualité || [[Paris, France_2002-10-28_(Morrissey_concert) | Info]]
|-
| 2002-10-30 || Birmingham, England || Academy || [[Birmingham, England_2002-10-30_(Morrissey_concert) | Info]]
|-
| 2002-10-31 || Bradford, England || St. George's Hall || [[Bradford, England_2002-10-31_(Morrissey_concert) | Info]]
|-
| 2002-11-02 || Blackburn, England || King George's Hall || [[Blackburn, England_2002-11-02_(Morrissey_concert) | Info]]
|-
| 2002-11-03 || Glasgow, Scotland || Barrowlands || [[Glasgow, Scotland_2002-11-03_(Morrissey_concert) | Info]]
|-
| 2002-11-05 || London, England || Brixton Academy || [[London, England_2002-11-05_(Morrissey_concert) | Info]]
|-
| 2002-11-08 || Athens, Greece || Gagarin 205 || [[Athens, Greece_2002-11-08_(Morrissey_concert) | Info]]
|-
| 2002-11-09 || Athens, Greece || Gagarin 205 || [[Athens, Greece_2002-11-09_(Morrissey_concert) | Info]]
|-
|-
| 1991-04-27 || Dublin, Ireland || Dublin Stadium
|}
|}


Line 20: Line 153:
  File:Morrissey.png | [[Morrissey]]<br>Vocals
  File:Morrissey.png | [[Morrissey]]<br>Vocals
  File:Alainwhyte.jpg | [[Alain Whyte]]<br>Lead guitar, rhythm guitar
  File:Alainwhyte.jpg | [[Alain Whyte]]<br>Lead guitar, rhythm guitar
  File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, Rhythm guitar
  File:Bozboorer.jpg | [[Boz Boorer]]<br>Lead guitar, rhythm guitar
  File:Garyday.jpg | [[Gary Day]]<br>Bass guitar
  File:Garyday.jpg | [[Gary Day]]<br>Bass guitar
  File:Spencercobrin.jpg | [[Spencer Cobrin]]<br>Drums
  File:Deanbutterworth.jpg | [[Dean Butterworth]]<br>Drums
</gallery>
</gallery>
{{Page}}
{{PageDate
|Date=2002-08-09
}}

Latest revision as of 14:36, 14 January 2023

Tour poster
Morrissey Live
Tour World Tour 2002
Date 9 August, 2002 - 9 November, 2002
Location Australia, Denmark, England, France, Greece, Ireland, Japan, Scotland, Sweden, United States
Opening Act Jaguares, Jumbo, Pony Club, Sack, The Anyones, The King Cheetah, The Lovetones, The Libertines, The Panics, The Thrills

Information

First North American Leg

Date Location Venue Info
2002-08-09 Phoenix, Arizona Celebrity Theatre Info
2002-08-10 Tucson, Arizona Rialto Info
2002-08-11 Yuma, Arizona Convention Hall Info

Japan Leg

Date Location Venue Info
2002-08-17 Osaka, Japan Summer Sonic Festival Info
2002-08-18 Tokyo, Japan Summer Sonic Festival Info

Second North American Leg

Date Location Venue Info
2002-08-20 Anchorage, Alaska Egan Center Cancelled
2002-08-22 Seattle, Washington Paramount Info
2002-08-23 Eugene, Oregon McDonald Theater Info
2002-08-24 Portland, Oregon Roseland Info
2002-08-26 Calgary, Alberta, Canada MacEwan Hall Cancelled
2002-08-26 Salt Lake City, Utah The Zephyr Club Info
2002-08-27 Edmonton, Alberta, Canada Red's Cancelled
2002-08-27 Salt Lake City, Utah University of Utah, Olpin Union Ballroom Info
2002-08-29 Vancouver, British Columbia, Canada Red's Cancelled
2002-08-29 Colorado Springs, Colorado Music Hall Info
2002-08-30 Denver, Colorado Fillmore Auditorium Info
2002-08-31 Spokane, Washington The Met Theater Cancelled
2002-08-31 Santa Fe, New Mexico Paolo Soleri Amphitheatre Info
2002-09-02 El Paso, Texas Club Vallare Info
2002-09-03 El Paso, Texas Club Vallare Info
2002-09-05 Santa Barbara, California Santa Barbara Bowl Info
2002-09-06 Las Vegas, Nevada House Of Blues Info
2002-09-07 Las Vegas, Nevada House Of Blues Info
2002-09-09 Santa Rosa, California Luther Burbank Center Info
2002-09-10 Fresno, California Rainbow Ballroom Info
2002-09-13 Anaheim, California Arrowhead Pond Info
2002-09-14 Berkeley, California Greek Theater Info
2002-09-15 San Diego, California Open Air Theater Info

First UK/European Leg

Date Location Venue Info
2002-09-17 London, England Royal Albert Hall Info
2002-09-18 London, England Royal Albert Hall Info
2002-09-30 Paris, France Olympia Hall Info
2002-10-02 Dublin, Ireland Ambassador Theatre Info
2002-10-03 Dublin, Ireland Ambassador Theatre Info

Australia Leg

Date Location Venue Info
2002-10-10 Perth, Australia Metro City Info
2002-10-12 Brisbane, Australia RNA Showgrounds, Livid Festival Info
2002-10-13 Sydney, Australia Enmore Theatre Info
2002-10-15 Melbourne, Australia The Forum Info
2002-10-17 Adelaide, Australia Thebarton Theatre Info
2002-10-19 Melbourne, Australia Melbourne Park, Livid Festival Info
2002-10-20 Sydney, Australia Moore Park, Livid Festival Info

Second UK/European Leg

Date Location Venue Info
2002-10-23 Copenhagen, Denmark Store Vega Info
2002-10-24 Malmö, Sweden KB Info
2002-10-25 Stockholm, Sweden Hovet Info
2002-10-27 Lyon, France Transbordeur Info
2002-10-28 Paris, France La Mutualité Info
2002-10-30 Birmingham, England Academy Info
2002-10-31 Bradford, England St. George's Hall Info
2002-11-02 Blackburn, England King George's Hall Info
2002-11-03 Glasgow, Scotland Barrowlands Info
2002-11-05 London, England Brixton Academy Info
2002-11-08 Athens, Greece Gagarin 205 Info
2002-11-09 Athens, Greece Gagarin 205 Info

Band Line-Up